Loading... Please wait...

4B CC-S Spec Sheet

                       ccsbucket.jpg

Nominal Size
(in.)

Dimensions (in.) Standard Punching (in.) Capacity (cu. in.)

Minimum
Spacing
(in.)

Length
A

Projection
B

Back Depth
C

Back Wall
Thickness
T

#
Holes

Bolt
Size

Hole
Center
F

Dist.
Down
G

Water
Level

Water
Level
+10%

3 x 2 3-5/16 2-1/2 2-1/16 3/16 2 1/4 1-3/4 7/8 6 7 2-1/2
4 x 3 4-5/16 3-1/2 3-1/16 3/16 2 1/4 2-1/2 7/8 17 19 3-1/2
5 x 4 5-1/4 4-1/2 4-1/16 1/4 2 1/4 3-3/16 1-1/4 37 41 4-1/2
6 x 4 6-1/4 4-1/2 4-1/16 1/4 2 1/4 4-3/8 1-1/4 45 50 4-1/2
7 x 4 7-1/4 4-1/2 4-1/16 1/4 3 1/4 2-11/16 1-1/4 53 58 4-1/2
6 x 5 6-3/8 5-1/2 5-5/32 1/4 2 1/4 4-3/8 1-7/8 70 77 5-1/2
7 x 5 7-3/8 5-1/2 5-5/32 1/4 3 1/4 2-11/16 1-7/8 83 91 5-1/2
8 x 5 8-3/8 5-1/2 5-5/32 1/4 3 1/4 3-1/16 1-7/8 95 105 5-1/2
9 x 5 9-3/8 5-1/2 5-5/32 1/4 3 1/4 3-5/8 1-7/8 107 118 5-1/2
10 x 5 10-3/8 5-1/2 5-5/32 1/4 3 1/4 4-1/8 1-7/8 120 132 5-1/2
11 x 5 11-3/8 5-1/2 5-5/32 1/4 4 1/4 3 1-7/8 132 145 5-1/2
12 x 5 12-3/8 5-1/2 5-5/32 1/4 4 1/4 3-3/8 2 145 160 5-1/2
8 x 6 8-3/8 6-5/8 6-1/16 9/32 3 1/4 3-1/16 2 136 150 6-1/2
9 x 6 9-3/8 6-5/8 6-1/16 9/32 3 1/4 3-5/8 2 154 169 6-1/2
10 x 6 10-3/8 6-5/8 6-1/16 9/32 3 1/4 4-1/8 2 172 190 6-1/2
11 x 6 11-3/8 6-5/8 6-1/16 9/32 4 1/4 3 2 190 209 6-1/2
12 x 6 12-3/8 6-5/8 6-1/16 9/32 4 1/4 3-3/8 2 209 230 6-1/2
13 x 6 13-3/8 6-5/8 6-1/16 9/32 4 1/4 3-5/8 2 227 250 6-1/2
14 x 6 14-3/8 6-5/8 6-1/16 9/32 5 1/4 3 2 240 264 6-1/2
10 x 7 10-3/4 7-7/8 7-1/16 5/16 3 5/16 4-1/8 2 241 266 7-1/2
11 x 7 11-3/4 7-7/8 7-1/16 5/16 4 5/16 3 2 267 293 7-1/2
12 x 7 12-3/4 7-7/8 7-1/16 5/16 4 5/16 3-3/8 2 292 321 7-1/2
13 x 7 13-3/4 7-7/8 7-1/16 5/16 4 5/16 3-5/8 2 317 349 7-1/2
14 x 7 14-3/4 7-7/8 7-1/16 5/16 5 5/16 3 2 343 377 7-1/2
15 x 7 15-3/4 7-7/8 7-1/16 5/16 5 5/16 3-1/4 2 268 405 7-1/2
16 x 7 16-3/4 7-7/8 7-1/16 5/16 6 5/16 2-7/8 2 393 432 7-1/2
10 x 8 10-13/16 8-15/16 8-1/4 13/32 3 5/16 4-1/8 2-3/8 316 348 8-1/2
11 x 8 11-13/16 8-15/16 8-1/4 13/32 4 5/16 3 2-3/8 349 384 8-1/2
12 x 8 12-13/16 8-15/16 8-1/4 13/32 4 5/16 3-3/8 2-3/8 384 422 8-1/2
13 x 8 13-13/16 8-15/16 8-1/4 13/32 4 5/16 3-5/8 2-3/8 417 459 8-1/2
14 x 8 14-13/16 8-15/16 8-1/4 13/32 5 5/16 3 2-3/8 451 496 8-1/2
15 x 8 15-13/16 8-15/16 8-1/4 13/32 5 5/16 3-1/4 2-3/8 484 533 8-1/2
16 x 8 16-13/16 8-15/16 8-1/4 13/32 6 5/16 2-7/8 2-3/8 517 569 8-1/2
18 x 8 18-13/16 8-15/16 8-1/4 13/32 6 5/16 3-1/8 2-3/8 586 645 8-1/2
20 x 8 20-13/16 8-15/16 8-1/4 13/32 6 5/16 3-1/2 2-3/8 652 718 8-1/2

v



Sign up to our newsletter


Connect with us: Facebook Twitter LinkedIn