Material |
Loose Bulk |
|
Material |
Loose Bulk |
Alfalfa Meal |
14 - 22 |
Kaolin Clay 3" & Under |
63 | |
Alfalfa Pellets |
41 - 23 |
Kaolin Clay, Talc, 100 Mesh | 42 - 56 | |
Alfalfa Seed |
10 - 15 |
Lactose | 32 | |
Almonds, Broken |
28 - 30 |
Lead Arsenate | 72 | |
Almonds, Whole Shelled |
28 - 30 |
Lead Arsenite | 72 | |
Alum, Fine |
45 - 50 |
Lead Carbonate | 240 - 260 | |
Alum, Lumpy |
50 - 60 |
Lead Ore, 1/8" | 200 - 270 | |
Alumina Fines |
35 |
Lead Ore, 1/2" | 180 - 230 | |
Alumina |
50 - 65 |
Lead Oxide (Red Lead) 100 Mesh | 30 - 150 | |
Alumina, Sized or Briquette |
65 |
Lead Oxide (Red Lead) 200 Mesh | 30 - 180 | |
Aluminum Chips, Oily |
7 - 15 |
Lead Sulfide, 100 Mesh | 240 - 260 | |
Aluminum Chips, Dry |
7 - 15 |
Lime, Ground, 1/8" & Under | 60 - 65 | |
Aluminum Hydrate |
13 - 20 |
Lime, Hydrated, 1/8" & Under | 40 | |
Aluminum Oxide |
60 - 120 |
Lime, Hydrated, Pulverized | 32 - 40 | |
Aluminum Silicate (Andalusite) |
49 |
Lime, Pebble | 53 - 56 | |
Aluminum Chloride, Crystalline |
45 - 52 |
Limestone, Agricultural, 1/8" & Under |
68 | |
Aluminum Nitrate |
45 - 62 |
Limestone, Crushed | 85 - 90 | |
Ammonium Sulfate, Granular |
45 - 58 |
Limestone, Dust | 55 - 95 | |
Arsenic, Pulverized |
30 |
Litharge, Pulverized (Lead Oxide) | 200 - 250 | |
Arsenic Oxide (Arsenolite) |
100 - 120 |
Lithopone | 45 - 50 | |
Asbestos, Rock (Ore) |
81 |
Magnesium Chloride | 33 | |
Asbestos, Shred |
20 - 40 |
Malt, Dry, Ground | 20 | |
Ash, Black Ground |
105 |
Malt, Dry, Whole | 20 - 30 | |
Ashes, Coal, Dry < 1/2" |
35 - 45 |
Malt, Meal | 36 - 40 | |
Ashes, Coal, Dry 3" & Under |
35 - 40 |
Malt, Sprouts | 13 - 15 | |
Ashes, Coal, Wet < 1/2" |
45 - 50 |
Malt, Wet or Green | 60 - 65 | |
Ashes, Coal, Wet 3" & Under |
45 - 50 |
Manganese Dioxide | 70 - 85 | |
Ashes, Gas Produced |
78 |
Manganese Dioxide | 70 - 85 | |
Asphalt Binder |
80 - 85 |
Manganese Ore | 125 - 140 | |
Asphalt, Crushed, < 1/2" |
45 |
Manganese Oxide | 120 | |
Bakelite, Fine |
30 - 45 |
Manganese Sulphate | 70 | |
Baking Powder |
40 - 55 |
Marble, Crushed | 80 - 95 | |
Baking Soda (Sodium Bicarbonate) |
40 - 55 |
Marl (Clay) | 80 | |
Barite (Barium Sulfate) > 1/2" |
120 - 180 |
Meat, Ground | 50 - 55 | |
Barite, Powder |
120 - 180 |
Meat, Scrap With Bone | 40 | |
Barium Carbonate |
72 |
Mica, Flakes | 17 - 22 | |
Bark, Wood, Refuse | 10 - 20 | Mica, Ground | 13 - 15 | |
Barley, Fine, Ground | 24 - 38 | Mica, Pulverized | 13 - 15 | |
Barley, Matled | 31 | Milk, Dried, Flake | 5 - 6 | |
Barley, Meal | 28 | Milk, Malted | 30 - 35 | |
Barley, Scoured | 41 | Milk, Powdered | 20 - 45 | |
Barley, Whole | 36 - 48 | Milk, Whole, Powdered, Dry | 20 - 36 | |
Basalt | 80 - 105 | Milk Sugar | 32 | |
Bauxite, Dry, Ground | 68 | Mill Scale | 120 - 125 | |
Bauxite, Crushed, < 3" | 75 - 85 | Milo | 40 - 45 | |
Bauxite, Mine Run | 66 - 90 | Milo, Ground | 32 - 36 | |
Beans, Castor, Whole Shelled | 36 | Molybdite, Powder | 107 | |
Beans, Castor, Meal | 35 - 40 | Mortar, Wet | 150 | |
Beans, Navy, Steeped | 60 | Mushrooms | 24 | |
Beets, Whole | 48 | Mustard Seed | 45 | |
Bentonite, Crude | 35 - 40 | Monosodium Phosphate | 50 | |
Benzene Hexachloride | 56 | Naphthalene Flakes | 45 | |
Blood, Dried | 35 - 45 | Niacin (Nicotinic Acid) | 35 | |
Blood, Ground | 30 | Nickel (Cobalt Sulphate Ore) | 80 - 150 | |
Bones, Whole | 35 - 50 | Oats | 26 | |
Bones, Crushed | 35 - 50 | Oats, Crimped | 19 - 26 | |
Bones, Ground | 50 | Oats, Crushed | 22 | |
Bonemeal | 50 - 60 | Oats, Rolled | 35 | |
Bone Ash (Tricalcium Phosphate) | 40 - 50 | Oat Flour | 19 - 24 | |
Borate of Lime | 60 | Oat Hulls | 8 - 12 | |
Borax 2" to 3" Lump | 60 - 70 | Oil Cake | 45 - 50 | |
Borax 1-1/2" to 2" Lump | 55 - 60 | Orange Peel, Dry | 15 | |
Borax Screening < 1/2" | 55 - 60 | Oxalic Acid, Crystals | 60 | |
Borax, Fine | 45 - 55 | Oyster Shells, Ground | 50 - 60 | |
Boric Acid, Fine | 55 | Oyster Shells, Whole | 80 | |
Boron | 75 | Paper Pulp (4% or Less) | 62 | |
Bran, Rice-Rye-Wheat | 16 - 20 | Peanuts, Raw, Uncleaned, Unshelled | 15 - 20 | |
Bread Crumbs | 20 - 25 | Peanuts, Clean, In Shell | 15 - 20 | |
Brewer's Grain, Spent, Dry | 14 - 30 | Peanuts, Shelled | 35 - 45 | |
Brick, Hard Burned | 125 | Peanut Meal | 30 | |
Brick, Soft Burned | 100 | Peas, Dried | 45 - 50 | |
Brick, Ground < 1/8" | 100 - 120 | Perlite, Expanded | 8 - 12 | |
Bronze Chips | 30 - 50 | Perlite, Expaned, Powder | 4 - 12 | |
Buckwheat | 37 - 42 | Phosphate Acid Fertilizer | 60 | |
Calcine, Flour | 75 - 85 | Phosphate Rock, Broken | 75 - 85 | |
Calcium Acetate | 125 | Phosphate Rock, Pulverized | 60 | |
Calcium Carbide (Crushed) | 70 - 80 | Phosphate Sand | 90 - 100 | |
Calcium Lactate | 26 - 29 | Phosphate, Triple Super, Ground | 50 - 55 | |
Calcium Carbonate | 90 - 100 | Polyethylene Resin, Pellets | 30 - 35 | |
Calcium Oxide | 40 - 50 | Polystyrene, Beads | 40 | |
Carbon, Activated, Dry, Fine | 8 - 20 | Polyvinyl Chloride, Pellets | 20 - 30 | |
Carbon Black, Pelleted | 20 - 25 | Polyvinyl Chloride, Powder | 20 - 30 | |
Carbon Black, Powder | 4 - 7 | Potash (Muriate) Dry | 70 | |
Carborundum | 100 | Potash (Muriate) Mine Run | 75 | |
Cashew Nuts | 32 - 37 | Potash Salt (Sylvite) | 80 | |
Cast Iron, Chips | 130 - 200 | Potassium Carbonate | 51 | |
Caustic Soda | 88 | Potassium Chloride, Pellets | 120 - 130 | |
Caustic Soda, Flakes | 47 | Potassium Nitrate | 76 - 80 | |
Cement, Clinker | 75 - 95 | Potassium Sulfate | 42 - 48 | |
Cement, Portland | 94 | Potato Flour | 48 | |
Cement, Aerated (Portland) | 60 - 75 | Pumice, Ground | 40 - 45 | |
Cement, Mortar | 133 | Pyrites, Iron | 135 - 145 | |
Chalk, Crushed | 75 - 95 | Pyrites, Iron, Pellets | 120 - 130 | |
Chalk, Pulverized | 67 - 75 | Quartz Dust | 70 - 80 | |
Charcoal, Lumps | 18 - 28 | Quartz | 80 - 95 | |
Charcoal, Ground | 18 - 28 | Rice, Hulled | 45 - 49 | |
Chips, Hogged Fuel | 15 - 25 | Rice, Polished | 30 | |
Chrome Ore | 125 - 140 | Rice, Rough | 32 - 36 | |
Cinders, Blast Furnace | 57 | Rice, Bran | 20 | |
Cinders, Coal | 40 | Rice, Grits | 42 - 45 | |
Clay, Calcined | 80 - 100 | Rice, Hulls | 20 - 21 | |
Clay, Brick, Dry, Fines | 100 - 120 | Rosin | 65 - 68 | |
Clay, Ceramic, Dry, Fines | 60 - 80 | Rouge, Powder | 25 | |
Clay, Dry, Lumpy | 60 - 75 | Rubber, Reclaimed, Ground | 23 - 50 | |
Clover Seed | 48 | Rubber, Reclaimed | 25 - 30 | |
Coal, Anthracite (River & Culm) | 60 | Rubber, Pellets | 50 - 55 | |
Coal, Anthracite, Sized < 1/2" | 55 - 60 | Rye | 42 - 48 | |
Coal, Bituminous, (Mined 50M & Under) | 50 - 54 | Rye, Feed | 33 | |
Coal, Bituminous, Mined | 40 - 60 | Rye, Meal | 35 - 40 | |
Coal, Bituminous, Mined, Sized | 45 - 55 | Rye, Middlings | 42 | |
Coal, Bituminous, Mined, Run of Mine | 45 - 55 | Rye, Bran | 15 - 20 | |
Coal, Bituminous, Mined, Slack | 43 - 50 | Rye, Shorts | 32 - 33 | |
Coal, Bituminous, Stripping, Not Cleaned | 50 - 60 | Safflower, Seed | 45 | |
Coal, Lignite | 40 - 45 | Safflower, Cake | 50 | |
Coal, Char | 24 | Safflower, Meal | 50 | |
Cocoa, Beans | 30 - 40 | Salicylic Acid | 29 | |
Cocoa, Nibs | 35 | Salt, Dry, Coarse | 45 - 60 | |
Cocoa, Powdered | 30 - 35 | Salt, Dry, Fine | 70 - 80 | |
Coconut, Shredded | 20 - 22 | Salt Cake, Dry Coarse | 85 | |
Coffee, Green Bean | 25 - 35 | Salt Cake, Dry, Pulverized | 65 - 85 | |
Coffee, Ground, Dry | 25 | Sand, Dry, Bank (Damp) | 110 - 130 | |
Coffee, Ground, Wet | 35 - 45 | Sand, Dry, Bank (Dry) | 90 - 110 | |
Coffee, Roasted, Bean | 22 - 26 | Sand, Foundry, Prepared | 65 - 75 | |
Coffee, Soluble | 19 | Sand, Foundry, (Shake Out) | 90 - 100 | |
Coke, Loose | 25 - 35 | Sand, Dry, Silica | 90 - 100 | |
Coke, Petroleum, Calcined | 3 - 45 | Sand, (Resin Coated) Silica | 104 | |
Coke, Breeze, < 1/4" | 25 - 35 | Sand, (Resin Coated) Zircon | 115 | |
Compost | 30 - 50 | Sandstone, Broken | 85 - 90 | |
Concrete, Cinder | 90 - 100 | Sawdust, Dry | 10 - 13 | |
Concrete, 2" Slump | 100 - 150 | Sea-coal | 65 | |
Concrete, 4" Slump | 110 - 150 | Sesame Seed | 27 - 41 | |
Concrete, 6" Slump | 110 - 150 | Shale, Broken | 90 - 100 | |
Concrete, Pre-Mix, Dry | 85 - 120 | Shale, Crushed | 85 - 90 | |
Copper Ore | 120 - 150 | Shellac | 80 | |
Copper Ore, Crushed | 100 - 150 | Shellac, Powdered or Granulated | 31 | |
Copper Sulfate (Bluestone) | 75 - 85 | Silica Gel Plus 1/2" | 45 | |
Copra Cake, Ground | 40 - 45 | Silica, Flour | 80 | |
Copra Cake, Lump | 25 - 30 | Slag, Blast Furance, Crushed | 130 - 180 | |
Copra, Lumpy | 22 | Slag, Furnace, Granular, Dry | 60 - 65 | |
Copra, Meal | 40 - 45 | Slag, Furnace, Granular, Wet | 90 - 100 | |
Cork, Fine Ground | 12 - 15 | Slate, Crushed, < 1/2" | 80 - 90 | |
Cork, Granulated | 12 - 15 | Slate, Dust | 70 - 80 | |
Corn, Cracked | 45 - 60 | Slate, Ground, < 1/8" | 82 - 85 | |
Corn Cobs, Ground | 17 | Slate, Lump | 85 - 95 | |
Corn Cobs, Whole | 12 - 15 | Sludge, Sewage, Dried | 40 - 50 | |
Corn, Ear | 56 | Sludge, Sewage, Dry, Ground | 45 - 55 | |
Corn, Germs | 21 | Soap, Beads or Granules | 15 - 35 | |
Corn, Grits | 40 - 45 | Soap, Chips | 15 - 25 | |
Corn Oil Cake | 25 | Soap, Detergent | 15 - 50 | |
Corn, Seed | 45 | Soap, Flakes | 5 - 15 | |
Corn, Shelled | 45 | Soap, Powder | 20 - 25 | |
Corn, Sugar | 30 - 35 | Soapstone, Talc, Fine | 40 - 50 | |
Cornmeal | 38 - 40 | Soda Ash, Briquettes | 50 | |
Cottonseed Cake, Crushed | 40 - 45 | Soda Ash, Heavy | 55 - 65 | |
Cottonseed Cake, Lumpy | 40 - 45 | Soda Ash, Light | 20 - 35 | |
Cottonseed, Dry, Delinted | 35 | Soda Alum | 75 | |
Cottonseed, Dry, Not Delinted | 18 - 25 | Sodium Aluminate, Ground | 72 | |
Cottonseed Flakes | 20 - 25 | Sodium Aluminum Sulphate | 75 | |
Cottonseed Hulls | 12 | Sodium Nitrate | 70 - 80 | |
Cottonseed Meal, Extracted | 35 - 40 | Sodium Phosphate | 50 - 60 | |
Cottonseed Meal, Expeller | 25 - 30 | Sodium Sulfite | 96 | |
Cottonseed Meats, Dry | 40 | Soy Bean, Cake | 40 - 43 | |
Cottonseed Meats, Rolled | 35 - 40 | Soy Bean, Cracked | 30 - 40 | |
Cracklings, Crushed | 40 - 50 | Soy Bean, Flake, Raw | 18 - 25 | |
Cryolite, Dust | 75 - 90 | Soy Bean, Flour | 27 - 30 | |
Cryolite, Lumpy | 90 - 100 | Soy Bean Meal, Cold | 40 | |
Cullet, Fine | 80 - 120 | Soy Bean Meal, Hot | 40 | |
Cullet, Lump | 80 - 120 | Soy Beans, Whole | 45 - 50 | |
Diatomaceous Earth | 11 - 14 | Starch | 25 - 50 | |
Dicalcium Phosphate | 40 - 50 | Steel, Turnings, Crushed | 100 - 150 | |
Disodium Phosphate | 25 - 31 | Steel, Trimmings | 75 - 150 | |
Distiller's Grain, Spent, Dry | 30 | Sugar Beet Pulp, Dry | 12 - 15 | |
Distiller's Grain, Spent, Wet | 40 - 60 | Sugar Beet pulp, Wet | 25 - 45 | |
Dolomite, Crushed | 80 - 100 | Sugar, Refined, Granulated, Dry | 50 - 55 | |
Dolomite, Lumpy | 90 - 100 | Sugar, Refined, Granulated, Wet | 55 - 65 | |
Earth, As Excavated, Dry | 70 - 80 | Sugar, Raw | 55 - 65 | |
Earth, Loam, Dry, Loose | 76 | Sugar Cane, Knifed | 15 - 18 | |
Earth, Wet, Containing Clay | 100 - 110 | Sulphur, Crushed < 1/2" | 50 - 60 | |
Ebonite, Crushed | 65 - 70 | Sulphur, Lumpy, < 3" | 80 - 85 | |
Epsom Salts | 40 - 50 | Sulphur, Powdered | 50 - 60 | |
Emery | 230 | Sunflower, Seed | 19 - 38 | |
Feldspar, Ground | 65 - 80 | Taconite, Pellets | 116 - 130 | |
Feldspar, Lumps | 90 - 100 | Talcum Powder | 50 - 60 | |
Feldspar, Powder | 100 | Talcum, < 1/2" | 80 - 90 | |
Feldspar, Screenings | 70 - 85 | Talc, Solid | 165 | |
Ferrous Sulfate | 60 - 70 | Tallow | 58 | |
Ferrous Sulfide, 1/2" | 120 - 135 | Tanbark, Ground | 55 | |
Ferrous Sulfide, Powder | 105 - 120 | Timothy Seed | 36 | |
Fish Meal | 35 - 40 | Titanium Sponge | 60 - 70 | |
Fish Scrap | 40 - 50 | Tobacco, Scraps | 15 - 25 | |
Flaxseed | 45 | Tobacco, Leaves, Dry | 12 - 14 | |
Flaxseed Cake (Linseed Cake) | 48 - 50 | Tobacco, Snuff | 30 | |
Flaxseed Meal (Linseed Meal) | 25 | Tobacco, Stems | 15 | |
Flour, Wheat | 35 - 40 | Trap Rock, Screenings | 90 - 100 | |
Flue Dust, Blast Furnace | 110 - 125 | Trap Rock, Lumps | 100 - 110 | |
Flue Dust, Basic Oxygen Furnace | 45 - 60 | Tricalcium Phosphate | 40 - 50 | |
Flue Dust, Boiler House, Dry | 35 - 40 | Trisodium Phosphate | 60 | |
Fluorspar, Fine (Calcium Fluoride) | 80 - 100 | Trisodium Phosphate, Granular | 60 | |
Fluorspar, Lumps, 1-1/2" to 3" | 90 - 100 | Trisodium Phosphate, Pulverized | 50 | |
Fluorspar, Screenings, 1/2" | 85 - 105 | Triple Super Phosphate | 50 - 55 | |
Fly Ash | 30 - 45 | Tung Nuts | 25 - 30 | |
Foundry Refuse, Old Sand Cores, etc. | 70 - 100 | Urea Prills, Coated | 43 - 46 | |
Fuller's Earth, Dry, Raw | 30 - 35 | Vermiculite, Ore | 80 | |
Fuller's Earth, Oily, Spent | 60 - 65 | Vermiculite, Expanded | 16 | |
Gelatin, Granulated | 32 | Vetch | 48 | |
Gilsonite | 37 | Walnut Shells, Crushed | 35 - 45 | |
Glass, Batch | 80 - 100 | Wheat | 45 - 48 | |
Glue, Ground | 40 | Wheat Bran | 16 - 20 | |
Glue, Pearl | 40 | Wheat, Cracked | 40 - 45 | |
Glue, Vegetable, Powdered | 40 | Wheat, Flour | 33 - 40 | |
Gluten Meal | 40 | Wheat, Germ | 18 - 28 | |
Granite, Broken | 95 - 100 | Wheat, Middlings | 20 - 24 | |
Granite, Lumps, 1-1/2" to 3" | 85 - 90 | White Lead, Dry | 75 - 100 | |
Granite, Screenings, 1/2" | 80 - 90 | Wood Chips, Screened | 10 - 30 | |
Grapce Pomace | 15 - 20 | Wood Chips, Hogged Fuel | 15 - 25 | |
Graphite, Flake | 40 | Wood, Flour | 16 - 36 | |
Graphite, Flour | 28 | Wood, Shavings | 8 - 16 | |
Graphite, Ore | 65 - 75 | Zinc, Concentrate Residue | 75 - 80 | |
Grass Seed | 10 - 12 | Zinc Dust | 200 | |
Gravel, Bank Run | 90 - 100 | Zinc Ore, Crushed | 160 | |
Gravel, Dry, Sharp | 90 - 100 | Zinc Ore, Roasted | 110 | |
Gravel, Pebbles | 90 - 100 | Zinc Oxide, Heavy | 30 - 35 | |
Gypsum, Calcined | 55 - 60 | Zinc Oxide, Light | 10 - 15 | |
Gypsum, Calcined, Powdered | 60 - 80 | |||
Gypsum Dust, Aerated | 60 - 70 | |||
Gypsum Dust, Nonaerated | 93 | |||
Gypsum, Lumps, 1-1/2" to 3" | 70 - 80 | |||
Gypsum, Raw, 1" | 70 - 80 | |||
Gypsum, Screenings, 1/2" | 70 - 80 | |||
Guano, Dry | 70 | |||
Hominy, Dry | 37 | |||
Hops, Spent, Dry | 35 | |||
Ilmenite Ore | 140 - 160 | |||
Iron Borings, Machine Shop | 125 | |||
Iron Ore | 100 - 200 | |||
Iron Ore, Concentrates | 120 - 180 | |||
Iron Ore, Crushed | 135 - 150 | |||
Iron Oxide, Pigment | 25 | |||
Iron Oxide, Mill Scale | 75 | |||
Kaffir Corn | 40 - 45 |
All densities are approximate. Weight can vary due to moisture content.
Information for reference use only.