Loading... Please wait...

4B CC-S Low Profile Spec Sheet

                                       ccslowpro.jpg

Nominal Size
(in.)

Dimensions (in.) Standard Punching (in.)

Water
Level
(cu. in.)

Minimum
Spacing
(in.)

Length
A

Projection
B

Back Depth
C

Back Wall
Thickness
T

#
Holes

Bolt
Size

Hole
Center
F

Dist.
Down
G

3 x 2 3-5/16 2-1/2 3/4 3/16 2 1/4 1-3/4 1/4 6 1
4 x 3 4-5/16 3-1/2 1-3/4 3/16 2 1/4 2-1/2 1/2 17 2
5 x 4 5-1/4 4-1/2 2-3/4 1/4 2 1/4 3-3/16 3/4 37 3
6 x 4 6-1/4 4-1/2 2-3/4 1/4 2 1/4 4-3/8 3/4 45 3
7 x 4 7-1/4 4-1/2 2-3/4 1/4 3 1/4 2-11/16 3/4 53 3
6 x 5 6-3/8 5-1/2 3-3/4 1/4 2 1/4 4-3/8 1 70 4
7 x 5 7-3/8 5-1/2 3-3/4 1/4 3 1/4 2-11/16 1 83 4
8 x 5 8-3/8 5-1/2 3-3/4 1/4 3 1/4 3-1/16 1 95 4
9 x 5 9-3/8 5-1/2 3-3/4 1/4 3 1/4 3-5/8 1 107 4
10 x 5 10-3/8 5-1/2 3-3/4 1/4 3 1/4 4-1/8 1 120 4
11 x 5 11-3/8 5-1/2 3-3/4 1/4 4 1/4 3 1 132 4
12 x 5 12-3/8 5-1/2 3-3/4 1/4 4 1/4 3-3/8 1 145 4
8 x 6 8-3/8 6-5/8 4-3/4 9/32 3 1/4 3-1/16 1 136 5
9 x 6 9-3/8 6-5/8 4-3/4 9/32 3 1/4 3-5/8 1 154 5
10 x 6 10-3/8 6-5/8 4-3/4 9/32 3 1/4 4-1/8 1 172 5
11 x 6 11-3/8 6-5/8 4-3/4 9/32 4 1/4 3 1 190 5
12 x 6 12-3/8 6-5/8 4-3/4 9/32 4 1/4 3-3/8 1 209 5
13 x 6 13-3/8 6-5/8 4-3/4 9/32 4 1/4 3-5/8 1 227 5
14 x 6 14-3/8 6-5/8 4-3/4 9/32 5 1/4 3 1-1/4 240 5
10 x 7 10-3/4 7-7/8 5-3/4 5/16 3 5/16 4-1/8 1-1/4 241 6
11 x 7 11-3/4 7-7/8 5-3/4 5/16 4 5/16 3 1-1/4 267 6
12 x 7 12-3/4 7-7/8 5-3/4 5/16 4 5/16 3-3/8 1-1/4 292 6
13 x 7 13-3/4 7-7/8 5-3/4 5/16 4 5/16 3-5/8 1-1/4 317 6
14 x 7 14-3/4 7-7/8 5-3/4 5/16 5 5/16 3 1-1/4 343 6
15 x 7 15-3/4 7-7/8 5-3/4 5/16 5 5/16 3-1/4 1-1/4 268 6
16 x 7 16-3/4 7-7/8 5-3/4 5/16 6 5/16 2-7/8 1-1/4 393 6
10 x 8 10-13/16 8-15/16 6-3/4 13/32 3 5/16 4-1/8 1-1/2 316 7
11 x 8 11-13/16 8-15/16 6-3/4 13/32 4 5/16 3 1-1/2 349 7
12 x 8 12-13/16 8-15/16 6-3/4 13/32 4 5/16 3-3/8 1-1/2 384 7
13 x 8 13-13/16 8-15/16 6-3/4 13/32 4 5/16 3-5/8 1-1/2 417 7
14 x 8 14-13/16 8-15/16 6-3/4 13/32 5 5/16 3 1-1/2 451 7
15 x 8 15-13/16 8-15/16 6-3/4 13/32 5 5/16 3-1/4 1-1/2 484 7
16 x 8 16-13/16 8-15/16 6-3/4 13/32 6 5/16 2-7/8 1-1/2 517 7
18 x 8 18-13/16 8-15/16 6-3/4 13/32 6 5/16 3-1/8 1-1/2 586 7
20 x 8 20-13/16 8-15/16 6-3/4 13/32 6 5/16 3-1/2 1-1/2 652 7


Sign up to our newsletter


Connect with us: Facebook Twitter LinkedIn