Nominal Size |
Dimensions (in.) | Standard Punching (in.) | Capacity (cu. in.) |
Minimum |
|||||||
Length |
Projection |
Back Depth |
Back Wall |
# |
Bolt |
Hole |
Dist. |
Water |
Water |
||
14 x 8 | 14-7/8 | 9-1/4 | 8-5/16 | 0.51 | 5 | 5/16 | 3 | 2-3/8 | 451 | 496 | 8-1/2 |
16 x 8 | 17 | 9-1/4 | 8-5/16 | 0.51 | 6 | 5/16 | 2-7/8 | 2-3/8 | 522 | 574 | 8-1/2 |
18 x 8 | 19 | 9-1/4 | 8-5/16 | 0.51 | 6 | 5/16 | 3-1/8 | 2-3/8 | 594 | 653 | 8-1/2 |
20 x 8 | 21 | 9-1/4 | 8-5/16 | 0.51 | 6 | 5/16 | 3-1/2 | 2-3/8 | 662 | 728 | 8-1/2 |
22 x 8 | 23 | 9-1/4 | 8-5/16 | 0.53 | 6 | 5/16 | 4 | 2-3/8 | 726 | 799 | 8-1/2 |
24 x 8 | 25 | 9-1/4 | 8-5/16 | 0.53 | 7 | 5/16 | 3-1/2 | 2-3/8 | 791 | 870 | 8-1/2 |
14 x 8 LP* | 14-7/8 | 9-1/4 | 6-3/4 | 0.51 | 5 | 5/16 | 3 | 1-1/2 | 451 | N/A | 7 |
16 x 8 LP* | 17 | 9-1/4 | 6-3/4 | 0.51 | 6 | 5/16 | 2-7/8 | 1-1/2 | 522 | N/A | 7 |
18 x 8 LP* | 19 | 9-1/4 |
6-3/4 |
0.51 | 6 | 5/16 | 3-1/8 | 1-1/2 | 594 | N/A | 7 |
20 x 8 LP* | 21 | 9-1/4 | 6-3/4 | 0.51 | 6 | 5/16 | 3-1/2 | 1-1/2 | 662 | N/A | 7 |
22 x 8 LP* | 23 | 9-1/4 | 6-3/4 | 0.53 | 6 | 5/16 | 4 | 1-1/2 | 726 | N/A | 7 |
24 x 8 LP* | 25 | 9-1/4 | 6-3/4 | 0.53 | 7 | 5/16 | 3-1/2 | 1-1/2 | 791 | N/A | 7 |
*LP = Low Profile