Loading... Please wait...

Tapco CC-HD Spec Sheet

                                                   cchddim.jpg

Size Dimensions-Actual (Inches) Drilling-Standard (Inches)

Capacity

Spacing
on Belt
(Min.)
Inches

Length
A
Proj.
B
Depth
C

Thickness
T

From Top
D
Center to Center

# of
Holes

Bolt
Diameter

WL WL + 10%
E F Cu. In. Cu. Ft. Cu. In. Cu. Ft.
3 X 2 3-1/4 2-1/2   2-1/16 11/64 7/8 1-3/4   2 1/4 6.0 .0035 6.6 .0038 3
4 X 3 4-1/4 3-1/2 3-1/16 3/16 7/8 2-1/2   2 1/4 16.8 .0097 18.5 .0107 4
5 X 4 5-1/4 4-1/2 4-1/16 13/64 1-1/4 3-3/16   2 1/4 35.8 .0207 39.4 .0228 5
6 X 4 6-1/4 4-1/2 4-1/16 13/64 1-1/4 4-3/8   2 1/4 43.3 .0251 47.6 .0276 5
7 X 4 7-1/4 4-1/2 4-1/16 13/64 1-1/4 2-11/16   3 1/4 49.7 .0288 54.7 .0316 5
6 X 5 6-5/16 5-1/2 5-1/16 1/4 1-1/2 4-3/8   2 1/4 68.3 .0395 75.1 .0435 6
7 X 5 7-5/16 5-1/2 5-1/16 1/4 1-1/2 2-11/16   3 1/4 75.8 .0439 83.4 .0483 6
8 X 5 8-5/16 5-1/2 5-1/16 1/4 1-1/2 3-1/16   3 1/4 85.4 .0494 93.9 .0544 6
9 X 5 9-5/16 5-1/2 5-1/16 1/4 1-1/2 3-5/8   3 1/4 97.9 .0567 107.7 .0623 6
10 X 5 10-5/16 5-1/2 5-1/16 1/4 1-1/2 4-1/8   3 1/4 113.5 .0657 124.9 .0723 6
11 X 5 11-5/16 5-1/2 5-1/16 1/4 1-1/2 3   4 1/4 127.2 .0736 139.9 .0766 6
12 X 5 12-5/16 5-1/2 5-1/16 1/4 1-1/2 5-3/8   4 1/4 143.1 .0828 157.4 .0911 6
8 X 6 8-5/16 6-5/8 6-1/16 1/4 1-3/4 3-1/16   3 1/4 124.5 .0720 137.0 .0793 7
9 X 6 9-5/16 6-5/8 6-1/16 1/4 1-3/4 3-5/8   3 1/4 135.9 .0786 149.5 .0865 7
10 X 6 10-5/16 6-5/8 6-1/16 1/4 1-3/4 4-1/8   3 1/4 150.4 .0870 165.4 .0957 7
11 X 6 11-5/16 6-5/8 6-1/16 1/4 1-3/4 3   4 1/4 173.4 .1003 190.7 .1104 7
12 X 6 12-5/16 6-5/8 6-1/16 1/4 1-3/4 3-3/8   4 1/4 185.4 .1073 203.9 .1180 7
13 X 6 13-5/16 6-5/8 6-1/16 1/4 1-3/4 3-5/8   4 1/4 203.8 .1179 224.2 .1297 7
14 X 6 13-7/8 6-5/8 5-7/8 1/4 1-3/4 3   5 1/4 198.3 .1148 218.1 .1262 7
10 X 7 10-7/16 7-3/4 7-1/16 9/32 2 4-1/8   3 5/16 219.4 .1270 241.3 .1397 8
11 X 7 11-7/16 7-3/4 7-1/16 9/32 2 3   4 5/16 234.2 .1355 257.6 .1491 8
12 X 7 12-7/16 7-3/4 7-1/16 9/32 2 3-3/8   4 5/16 248.2 .1436 273.0 .1580 8
13 X 7 13-7/16 7-3/4 7-1/16 9/32 2 3-5/8   4 5/16 284.4 .1646 312.8 .1810 8
14 X 7 14-7/16 7-3/4 7-1/16 9/32 2 3   5 5/16 301.9 .1747 332.1 .1922 8
15 X 7 15-7/16 7-3/4 7-1/16 9/32 2 3-1/4   5 5/16 331.4 .1918 364.5 .2110 8
16 X 7 16-7/16 7-3/4 7-1/16 9/32 2 2-7/8   6 5/16 346.5 .2005 381.2 .2206 8
18 X 7 18-7/16 7-3/4 7-1/16 11/32 2 3-1/8   6 5/16 396.7 .2296 436.4 .2525 8
20 X 7 20-7/16 7-3/4 7-1/16 13/32 2 3-1/2   6 5/16 433.3 .2508 476.6 .2758 8
10 X 8 10-7/16 8-3/4 8-13/16 11/32 2-1/4 4-1/8   3 5/16 297.0 .1719 326.7 .1891 9
11 X 8 11-7/16 8-3/4 8-13/16 11/32 2-1/4 3   4 5/16 325.9 .1886 358.5 .2075 9
12 X 8 12-7/16 8-3/4 8-13/16 11/32 2-1/4 3-3/8   4 5/16 362.0 .2095 398.2 .2304 9
13 X 8 13-7/16 8-3/4 8-13/16 11/32 2-1/4 3-5/8   4 5/16 390.2 .2258 429.2 .2484 9
14 X 8 14-7/16 8-3/4 8-13/16 11/32 2-1/4 3   5 5/16 429.6 .2486 472.6 .2735 9
15 X 8 15-7/16 8-3/4 8-13/16 11/32 2-1/4 3-1/4   5 5/16 458.9 .2656 504.8 .2921 9
16 X 8 16-7/16 8-3/4 8-13/16 3/8 2-1/4 2-7/8   6 5/16 511.1 .2958 562.2 .3254 9
18 X 8 18-7/16 8-3/4 8-13/16 25/64 2-1/4 3-1/8   6 5/16 564.4 .3266 620.8 .3593 9
20 X 8 20-7/16 8-7/8 8-15/16 13/32 2-1/4 3-1/2   6 5/16 644.2 .3728 708.6 .4101 9
16 X 9 16-7/16 10 10-1/8 7/16 2-1/2 2-7/8   6 5/16 614.8 .3558 676.3 .3914 10
20 X 9 20-7/16 10 10-1/8 15/32 2-1/2 3-1/2   6 5/16 770.5 .4459 847.6 .4905 10
4 X 3 3-7/8 3 3-1/16 3/16 7/8 1-7/8   2 1/4 11.3 .0065 12.4 .0072 3-1/4
6 X 4 6-1/4 4-1/8 4-1/16 13/64 1-1/2 2-3/4   2 1/4 35.4 .0205 38.9 .0225 4-1/4
7 X 4-1/2 7-1/4 4-3/8 4-1/16 13/64 1-1/2 2-1/2   3 1/4 44.2 .0256 48.6 .0281 5
9 X 5-1/2 9-5/16 5-1/2 5-1/16 1/4 1-3/4 1-3/4 3-1/2 4 1/4 97.9 .0567 107.7 .0623 6
20 X 5-1/2 20-7/16 6 5-1/2 13/32 2 1-3/4 3-1/4 7 1/4 157.0 .0909 172.7 .0999 6
11 X 5-1/2 11-5/16 6-5/8 6-1/16 1/4 1-3/4 1-3/4 2-3/4 5 1/4 173.4 .1003 190.7 .1104 6
11 X 7 11-7/16 7-3/4 7-1/16 9/32 2 3-1/8   4 5/16 234.2 .1355 257.6 .1491 8
12 X 8 12-7/16 8-3/4 8-13/16 11/32 2-1/4 3-3/8   4 1/4 362.0 .2095 398.2 .2304

9

14 X 8 14-7/16 8-3/4 8-13/16 11/32 2-1/4 3   5 1/4 429.6 .2656 472.6 .2735 9

 



Sign up to our newsletter


Connect with us: Facebook Twitter LinkedIn