Loading... Please wait...

Tapco CC-XD Spec Sheet

                             ccxd.jpg

Size
Inches

Dimension-Actual (Inches) Drilling-Standard (Inches) Capacity

Spacing
on Belt
Inches
(Minimum)

Length
A

Proj.
B

Depth
C

Thickness
T

Thickness
S

From Top
D

Center to
Center
E

No. of
Holes

Bolt Dia. WL WL + 10%
Cu. In. Cu. Ft. Cu. In. Cu. Ft.
11 X 7 11-11/16 7-15/16 7-7/8 3/8 1/2 2 3-3/8 4 5/16 253.5 .1467 281.7 .1630 8
12 X 7 12-11/16 7-15/16 7-7/8 3/8 1/2 2 3-3/8 4 5/16 277.8 .1607 305.6 .1769 8
13 X 7 13-11/16 7-15/16 7-7/8 3/8 1/2 2 3-5/8 4 5/16 302.0 .1747 332.2 .1442 8
14 X 7 14-11/16 7-15/16 7-7/8 3/8 1/2 2 3 5 5/16 326.4 .1889 359.0 .2076 8
15 X 7 15-11/16 7-15/16 7-7/8 3/8 1/2 2 3-1/4 5 5/16 350.7 .2030 372.6 .2156 8
16 X 7 16-11/16 7-15/16 7-7/8 3/8 1/2 2 2-7/8 6 5/16 374.9 .2170 386.2 .2235 8
12 X 8 12-11/16 9-1/16 8-7/8 1/2 1/2 2-1/4 3-3/8 4 5/16 362.0 .2095 398.2 .2304 9
14 X 8 14-11/16 9-1/16 8-7/8 1/2 1/2 2-1/4 3 5 5/16 429.6 .2486 472.6 .2775 9
16 X 8 16-11/16 9-1/16 8-7/8 1/2 1/2 2-1/4 2-7/8 6 5/16 511.1 .2958 562.2 .3254 9
18 X 8 18-11/16 9-1/16 8-7/8 1/2 1/2 2-1/4 3-1/8 6 5/16 564.4 .3266 620.8 .3593 9
20 X 8 20-11/16 9-1/16 8-7/8 1/2 1/2 2-1/4 3-1/2 6 5/16 644.2 .3728 708.6 .4101 9
20 X 10 20-11/16 11-5/16 11-1/8 5/8 5/8 2-3/4 3-1/2 6 3/8 960.5 .5558 1056.6 .6115 11

 



Sign up to our newsletter


Connect with us: Facebook Twitter LinkedIn